WDRR: WD40 Repeat Recognition
[HOME]   [JOB LIST]   [PRE-CALCULATED RESULTS]   [VISITORS]   [ABOUT]

PRE-CALCULATED RESULTS in 9 model organisms

OrganismWD40 repeat containing proteins of different repeat numbers
<4456789101112131415161718>18Total(all)Total(>3)
Arabidopsis thaliana36711 10 30 95 61 37 31 15 10 5 17 8 8 8 0 2715348
Caenorhabditis elegans2438 9 17 43 36 28 11 7 5 5 3 6 2 3 0 0426183
Drosophila melanogaster18614 19 31 81 59 35 16 4 3 6 7 3 7 9 1 0481295
Danio rerio21720 29 32 86 66 39 26 13 8 4 10 6 4 2 2 4568351
Homo sapiens73574 90 103 157 130 102 54 26 16 30 16 12 9 10 3 121579844
Mus musculus39554 38 69 123 93 80 25 13 11 19 13 10 7 4 4 5963568
Nostoc punctiforme PCC 731021320 0 0 5 6 3 2 1 0 0 9 3 1 0 0 316533
Plasmodium falciparum986 7 6 11 14 7 8 1 0 1 4 0 1 2 0 016668
Saccharomyces cerevisiae912 9 9 26 24 14 6 0 3 2 3 2 3 0 0 1195104


Copyright © 2012-2015 Ziding Zhang's Lab, China Agricultural University
Powered and maintained by Chuan Wang
Last modified: 24 Mar 2015