Select   All                         Method     1: sequence alignment-based prediction     2: domain-based prediction     3: machine-learning         Output
Protein Score/E-value Method Is type III effector? Select
gi|16421415|gb|AAL21748.1| 0.493046 3 yes
gi|15597387|ref|NP_250881.1| 0.617320 3 yes
gi|756179047|gb|AJK93307.1| 2e-125 1 yes
gi|339513205|emb|CCC30955.1| 7e-93 1 yes
gi|28900305|ref|NP_799960.1| 1.002274 3 yes
gi|690355084|ref|YP_009062872.1| 2e-62 1 yes
gi|81853756|sp|Q8ZQQ2.1|SLRP_SALTY 4e-177 1 yes
gi|2429143|gb|AAC16023.1| 0.0 1 yes
gi|51103042|gb|AAT96188.1| 0.0 1 yes
gi|991915692|gb|AMG78901.1| 6e-73 1 yes
gi|295418813|emb|CBI45053.1| 0.0 1 yes
gi|451856988|ref|YP_007459743.1| 6e-09 1 yes
gi|893223700|emb|CNK53375.1| -1.171868 3 no
gi|633384513|gb|KDB71129.1| 1.114100 3 yes
sp|P55724|NOPP_RHISN 0.0 1 yes
sp|D0ZI38|STEB_SALT1 0.328936 3 yes
sp|Q52481|HRPZ_PSESG 1.494044 3 yes
sp|P55456|Y4FR_RHISN 2e-81 1 yes
tr|A0A095S5V7|A0A095S5V7_BURPE 2.333601 3 yes
ACY84594.1 5e-118 1 yes
tr|A0A0H2ZEX1|A0A0H2ZEX1_PSEAB 0.132393 3 yes
tr|A0A0H2Z9C0|A0A0H2Z9C0_PSEAB 0.053948 3 yes
tr|Q6XW08|Q6XW08_SHIFL 1.466456 3 yes
tr|Q8XTA1|Q8XTA1_RALSO 1.726011 3 yes
tr|Q3BMG7|Q3BMG7_XANC5 9e-24 1 yes
tr|Q3BQU4|Q3BQU4_XANC5 1.600427 3 yes